
 Home > Program > Daily Program
 Home > Program > Daily ProgramDaily Program
Young Scientists Program
| Time | Program | 
|---|---|
| 12:00 – 12:45 | Registration | 
| 12:45 – 13:00 | Opening Remarks | 
| 13:00 – 13:45 | Invited Speaker 1 | 
| 13:45 – 15:00 | Oral Presentation 1 | 
| 15:00 – 15:30 | Break & Poster | 
| 15:30 – 16:15 | Invited Speaker 2 | 
| 16:15 – 18:00 | Oral Presentation 2 | 
| 18:00 – 19:00 | Poster Presentation 1 | 
| 19:00 – 21:00 | Welcome Reception | 
| Time | Program | 
|---|---|
| 09:00 – 09:45 | Invited Speaker 3 | 
| 09:45 – 11:00 | Oral Presentation 3 | 
| 11:00 – 11:15 | Break & Poster | 
| 11:15 – 13:00 | Oral Presentation 4 | 
| 13:00 – 14:00 | Lunch | 
| 14:00 – 14:45 | Invited Speaker 4 | 
| 14:45 – 16:00 | Oral Presentation 5 | 
| 16:00 – 16:30 | Break & Poster | 
| 16:30 – 17:30 | Poster Presentation 2 | 
| 17:30 – 18:30 | Dinner | 
| 18:30 – 20:00 | Oral Presentation 6 | 
| 20:00 – 20:30 | Awards & Closing Remarks | 
| Time | Program | 
|---|---|
| 09:00 – 12:00 | YSP Tour | 
| Time | Program | 
|---|---|
| 09:00 – 12:00 | IUBMB Education Workshop | 
| 12:00 – 13:00 | Lunch | 
| 13:00 – 15:00 | Symposium A | 
| SY1-1 Cell signaling SY1-2 Microbiome SY1-3 Neurobiology SY1-4 Tumor Microenvironment | |
| 15:00 – 15:15 | Break | 
| 15:15 – 15:45 | Opening Ceremony | 
| 15:45 – 16:30 | FAOBMB Named Lecture 1 [Vilhelm A. Bohr] | 
| 16:30 – 17:15 | Tang Foundation Lecture [Tasuku Honjo] | 
| 17:15 – 18:00 | FEBS Lecture [Angela Nieto] | 
| 18:00- 20:30 | Welcome Reception | 
| Time | Program | |
|---|---|---|
| 08:00 – 09:00 | Poster | |
| 09:00 – 09:45 | 09:00-09:45 IUBMB Named Lecture 1 [Craig B. Thompson] | |
| 09:45 – 10:30 | 09:45-10:30 FAOBMB Named Lecture 2 [Toren Finkel] | |
| 10:30 – 10:45 | Break | |
| 10:45 – 12:45 | Symposium B | |
| SY2-1 Genomics SY2-2 Metabolic Regulation SY2-3 Chemical Biology SY2-4 Proteomics SY2-5 Frontiers of Structural Biology | ||
| 12:45 – 13:45 | Lunch & Poster | E X H I B I T I O N | 
| 13:45 – 15:45 | Symposium C | |
| SY3-1 Immune Activation and Regulation SY3-2 Host-microbe SY3-3 Emergent Technologies for Bio-Hazard Detection SY3-4 Autophagy & Protein Turnover | ||
| 15:45 – 16:00 | Break | |
| 16:00 – 18:00 | Symposium D | |
| SY4-1 Extracellular Vesicle Biology SY4-2 Inflammation SY4-3 Brain Research SY4-4 Cancer and Immunity | ||
| Time | Program | |
|---|---|---|
| 08:00 – 09:00 | Poster | E X H I B I T I O N | 
| 09:00 – 09:45 | IUBMB Named Lecture 2 [Aaron Ciechanover] | |
| 09:45 – 10:30 | FAOBMB Named Lecture 3 [Jin-Soo Kim] | |
| 10:30 – 10:45 | Break | |
| 10:45 – 12:45 | Symposium E | |
| SY5-1 Metabolic Homeostasis and Regulation SY5-2 Infectious Diseases SY5-3 Neurodegenerative Diseases SY5-4 Stem Cell Epigenomics SY5-5 Intrinsically Disordered Proteins and Diseases | ||
| 12:45 – 14:00 | Lunch & Poster | |
| 14:00 – 14:45 | IUBMB Named Lecture 3 [Ruslan M. Medzhitov] | |
| 14:45 – 15:30 | FAOBMB Named Lecture 4 [Chi-Huey Wong] | |
| Time | Program | |
|---|---|---|
| 08:00 – 09:00 | Poster | E X H I B I T I O N | 
| 09:00 – 09:45 | UK Biochemistry Society International Award Lecture [Job Dekker] | |
| 09:45 – 10:30 | IUBMB Named Lecture 4 [Feng Shao] | |
| 10:30 – 10:45 | Break | |
| 10:45 – 12:45 | Symposium F | |
| SY6-1 Cell Biology SY6-2 Viral Disease & Vaccine SY6-3 Bioactive Natural Products SY6-4 Cancer Metabolism SY6-5 KSBMB Named Lecture | ||
| 12:45 – 13:45 | Lunch & Poster KSBMB Named Lecture | |
| 13:45 – 15:45 | Symposium G | |
| SY7-1Cell Fate Control SY7-2 Immunological Disorders SY7-3 Precision Medicine SY7-4 O-GlcNAc Biology | ||
| 15:45 – 16:00 | Break | |
| 16:00 – 18:00 | Symposium H | |
| SY8-2 The Protein Secretory Pathway SY8-3 Translation from Biology to Drug Discovery SY8-4 Protein Folding & Diseases (Ab Therapy) | ||
| 18:00 - 18:45 | FAOBMB Research Excellence Award Lecture | |
| 19:00 – 21:30 | Gala Dinner | |
| Time | Program | 
|---|---|
| 09:00 – 09:45 | FAOBMB Named Lecture 5 [Brenda A. Schulman] | 
| 09:45 – 10:30 | IUBMB Named Lecture 5 [John Hardy] | 
| 10:30 – 10:45 | Break | 
| 10:45 – 12:45 | Symposium I | 
| SY9-1 RNA Biology SY9-2 Systems and in Silico Biology SY9-3 Disease Model (supported by IMPC) SY9-4 Developmental Biology SY9-5 Joint Symposium (Glycobiology_Korea) | |
| 12:45 – 13:45 | Lunch & Poster | 
| 13:45 – 15:45 | Symposium J | 
| SY10-2 Biomedical Applications of Big Data SY10-3 Disease Model (supported by KMPC) SY10-4 Aging and Longevity SY10-5Joint Symposium (Glycobiology_Japan) | |
| 15:45 – 16:00 | Break | 
| 16:00 – 18:00 | Symposium K | 
| SY11-1 RNA Structures in Plant Development SY11-2 Diabetes & Obesity SY11-3 Gene & Cell Therapy SY11-4 Genome Instability SY11-5Joint Symposium (Gycobiology_Taiwan) | |
| 18:00 – 19:00 | Closing Ceremony | 
 
 
 
        
