
 Home > Registration & Accommodation > Hotel Information
 Home > Registration & Accommodation > Hotel Information

| Hotel Grade | ★★★ | |
|---|---|---|
| Room Type | Superior | Club Superior | 
| Room Rate | KRW 210,000 | KRW 290,000 | 
| Breakfast | KRW 30,000 | |
| VAT & SVC | Excl. 10% | |
| Distance | 7 minutes by walking | |
 
              

| Hotel Grade | ★★★★★ | |
|---|---|---|
| Room Type | Deluxe | Junior Suite | 
| Room Rate | KRW 240,000 | KRW 280,000 | 
| Breakfast | KRW 30,000 | |
| VAT & SVC | Excl. 21% | |
| Distance | 5 minutes by walking | |
 
              

| Hotel Grade | ★★★★ | |
|---|---|---|
| Room Type | Standard | Deluxe | 
| Room Rate | KRW 130,000 | KRW 150,000 | 
| Breakfast | KRW 15,000 | |
| VAT & SVC | Excl. 10% | |
| Distance | 5 minutes by walking | |
 
              

| Hotel Grade | ★★★★ | 
|---|---|
| Room Type | Superior | 
| Room Rate | KRW 120,000 | 
| Breakfast | KRW 15,000 | 
| VAT & SVC | Excl. 21% | 
| Distance | 5 minutes by car | 
 
              

| Hotel Grade | ★★★★ | 
|---|---|
| Room Type | Aloft Urban King | 
| Room Rate | KRW 132,000 | 
| Breakfast | KRW 15,000 | 
| VAT & SVC | Excl. 21% | 
| Distance | 7 minutes by car | 
 
              

| Hotel Grade | ★★★ | 
|---|---|
| Room Type | Deluxe | 
| Room Rate | KRW 130,000 | 
| Breakfast | KRW 15,000 | 
| VAT & SVC | Excl. 10% | 
| Distance | 7 minutes by walking | 
 
              

| Hotel Grade | ★★★ | 
|---|---|
| Room Type | Double / Twin | 
| Room Rate | KRW 110,000 | 
| Breakfast | KRW 10,000 | 
| VAT & SVC | Excl. 10% | 
| Distance | 15 minutes by walking | 
 
          
 
 
        
